Introduction
| SPECIFICATIONS | |
| 1. Engine | 250cc horizontal bar four stroke water-cooled (Zongshen brand) four-wheel drive vehicle |
| 2. Max.power | 13.5 kW/7000 r |
| 3. Max.torque | 22 joules/5500 ± 100 rpm |
| 4. Bore/stroke | 72/75mm |
| 5. compression ratio | 10.5:1 |
| 6. Gear box | Forward 5th gear, backward 5th gear, middle neutral CVT |
| 7. Final drive | Independent suspension with four-wheel drive shaft transmission |
| 8. Staring system | Electric start |
| 9. Fuel capacity | 7.8L |
| 10.Suspension | Adjustable oil pressure shock absorber |
| 11.Brake | Front and rear hydraulic disc brakes |
| 12.whee trye(front/rear) | 10 inch aluminum wheel 23×7-10/22×10-10 |
| 13.Wheelbase | 1210mm |
| 14.Front tread | 910mm |
| 15.Rear tread | 770mm |
| 16.Seat to ground | 780mm |
| 17.Seat to footstep | 320mm |
| 18.Max.speed | 70 kilometers per hour |
| 19.Max.loading | 260公斤 |
| 20.Product size | 1950*1090*915mm |
| 21.Carton size | 1850*980*830mm |
| 22.G.W./N.W. | 255/230KG |
| 23.Container | 40 high cabinets/45 units |
Related products


