Introduction
| SPECIFICATIONS | |
| 1. Engine | 200CC horizontal bar, oil cooled, four stroke |
| 2. Max.power | 7.3KW/7500r/min |
| 3. Max.torque | 10N.M/6000r/min |
| 4. Bore/stroke | 62.5/57.8mm |
| 5. compression ratio | 10:01 |
| 6. Gear box | Automatic transmission (forward 1, middle neutral, reverse 1) |
| 7. Final drive | KMC530 Bold Chain Drive |
| 8. Staring system | Electric start |
| 9. Fuel capacity | 12L |
| 10.Suspension | Hydraulic shock absorber |
| 11.Brake | Front and rear hydraulic disc brakes |
| 12.whee trye(front/rear) | 10 inch aluminum wheels23x7-10/22×11-10 |
| 13.Wheelbase | 93 # or above gasoline |
| 14.Front tread | 12V9ah |
| 15.Rear tread | 1760mm |
| 16.Seat to ground | 450mm |
| 17.Seat to footstep | 4.2L/100KM |
| 18.Max.speed | 55KM/h per hour |
| 19.Max.loading | 220KG |
| 20.Product size | 2630-1650-1460mm |
| 21.Carton size | 2370-1420-900mm |
| 22.G.W./N.W. | 300/260KG |
| 23.Ground clearance | 260mm |
Related products


